| Battery Service Life | 10 years' service life +/- |
| Battery Chemistry | Square Aluminum Case Lithium Iron Phosphate, LiFePO4. |
| Battery capacity | 1229 Watt Hours (Wh), 51.2V, 24 Amp Hours (Ah) |
AC Output | 1800W total (3600W peak), 230V 50Hz, 16A, Pure Sine |
| DC Output | 1 X 12.6V/10A, regulated, CLA 2 x 12.6V/3A regulated, DC5521 (barrel plug) 2 x USB-A Fast Charge 5V/2.4A, 18W per port 2 x USB-A Fast Charge 5V/2.4A, 12W per port 2 x type C, PD 100W per port |
Input sources to re-charge | AC230V, 1800W fast charge, 60 minutes +/- Solar PV max. 400W, 13V-45V, max. 12A (MPPT) |
| UPS | Yes, 14ms switching time |
| Indicators | Full LCD display for vital system info |
| Weight | 22kg |
| Dimensions | 270 x 300 x 432 mm |
| Safety | Short Circuit Overcurrent Overvoltage Low-Voltage Overload Over-Temperature |
| Accessory | 1 x AC charger cable 1 x Solar cable with Anderson SB50 grey User manual |
| Operating Range | 0°C to 45°C |
| Warranty | 2 Years |
| Certification | CE, FCC, RoHS, PSE |
| App | Yes, open source and compatible with Alexa and Google |
LITHIUM1800 PORTABLE POWER STATION BY FLEXOPOWER
R19 999,00Price
VAT Included

