| Battery Cycle Life | 2000 cycles ≥80% capacity, 10 years' service life +/- |
| Battery | Lithium Iron Phosphate, LiFePO4, replaceable option (LiFePO4 has better safety properties than ternary Lithium). |
| Battery capacity | 1008Wh / 315 000mAh / 3,2V |
| AC Output | 1200W (2400W peak), 230V, 50Hz, pure sine wave |
| DC Output | · 1 x 13,5V/12A regulated, Cigarette Lighter · 1 x 13,5V/12A regulated, Anderson SB50 grey · 2 x 13.5V/12A regulated, DC5521 (barrel plug) · 2 x USB-A Fast Charge 5V/2.4A, 18W per port · 1 x PD18W, type C · 1 x PD100W, type C |
Input sources to re-charge | · AC230V, 600W, gentle fast charge · Solar PV max. 400W, 10V-60V, max. 10A · Car DC charge, 117W max. |
| UPS | 20ms switching time, max. 1200W load |
| Indicators | Full LCD display for vital system info |
| Weight | 12.8kg |
| Dimensions (L W H) | 395 * 190 * 220 mm |
| Safety | · Short Circuit · Over-Current · Over-Voltage · Low-Voltage · Over-Load · Over-Temperature |
| Accessory | · 1 x AC charger cable · 1 x Car charger · 1 x Solar cable with XT60 and Anderson SB50 grey connector · User manual |
| Operating Range | 0°C to 45°C |
| Warranty | 2 Years |
| Certification | CE, FCC, RoHS, PSE |
top of page
R14 999,00Price
VAT Included
bottom of page

